| Display Technology | Texas Instruments DLP™ technology/ 0.65” WXGA DMD Chip |
| Resolution | Native:1,280×800(WXGA), Support Computer signal up to UXGA (1600×1200)60Hz |
| Brightness (typical) | 3,000 ANSI Lumens |
| Contrast Ratio | 15,000 : 1 |
| Displayable Colors | 1073.4 million colors (10bit) |
| Projection Lens | F=2.57~2.84 ; f = 21~25.6 mm; |
| 1.2× manual zoom / focus lens | |
| Image Size | 30 to 300 inches |
| Projection Distance | 1.2m ~ 10m |
| Throw Ratio | 1.47 ~ 1.83 :1 |
| Digital Keystone Correction | ±40° Vertical |
| Aspect Ratio | 4:3 Native, 16:9 Compatible |
| Scan Rate | Horizontal: 15.375~91.146 KHz Vertical: 24~85 Hz (120Hz for 3D feature) |
| Computer Compatibility | UXGA, SXGA+, SXGA, SVGA, VGA Compression, VESA standards PC & Macintosh compatible |
| Video Compatibility | HDTV(720p, 1080i/p), SDTV(480i/p, 576i/p) |
| Full NTSC, PAL PAL-M, PAL-N, SECAM | |
| Input / Output Terminals | HDMI 1.4a×1 |
| VGA in×2 | |
| VGA Out×1 | |
| S-Video×1 | |
| Composite Video×1 | |
| Audio Input×2 | |
| Audio output×1 | |
| RS-232 control interface×1(9 Pin) | |
| USB Type B×1 | |
| Speaker | 2W Speaker |
| Noise | 31 dB (Bright mode) |
| 34 dB (within dust filter) | |
| Lamp Type | 190 watt user-replaceable lamp |
| Lamp Life | 6,500Hrs (Eco mode) |
| 4,500 Hrs (Bright mode) | |
| Power Supply | Universal AC 100 ~ 240V± 10%, 50/60Hz |
| Dimensions (W x D x H) | 31.6×22.4×12.4cm |
| Weight | 2.2kg |
| 3D Support | Video Signal:480i |
| Computer Signal: | |
| 1280×720/1024×768/800×600@120Hz |
