| Memory |
| NAND Flash | 512 MB |
| RAM | 256 MB |
| Expansion | User accessible microSD I/O + HC |
| Operation |
| CPU | Marvell PXA320 806MHz |
| O/S | Microsoft™ Windows Mobile™ 6.5.3 |
| Display |
| Type | Blanview TFT LCD, 262k color display with touch screen |
| Size | 3.7 inch, 480 x 640 pixels |
| Mode | Portrait / Landscape |
| Operating indicators |
| Visual | 1 LEDs (red/orange/green) |
| Non-visual | Vibrate, Buzzer |
| Operating keys |
| Entry options | Numeric keyboard (12 (alpha) numeric keys), navigation key (scroll + select), function keys, 3 dedicated and 7 enabled by fn key control keys, 1 power key, Windows Mobile key, OK 2 phone keys, reset key, volume key, 4 scan keys, reconfigurable |
| Communication |
| USB | OTG, client and host |
| IrDA | Ver. 1.3, 2400 bps - 115.2 kbps (SIR), 576 kbps - 1.152 Mbps (MIR) |
| Bluetooth | Ver. 2.1 + EDR, class 2 |
| WiFi | IEEE.802.11b/g/n |
| Telecom | GPRS/EDGE (quad-band 850/900/1800/1900), 3G UMTS (WCDMA band I,II,V,VI,VIII), 3.5G UMTS (HSDPA 7.2M / HSUPA 5.76 M) |
| GPS | Integrated AGPS |
| Audio | Speaker/microphone (mono), 3.5mm headset connector (stereo) |
| Extension | User accessible microSD I/O |
| Power |
| Rechargeable battery | Lithium-Ion 3.7V 3060mAh |
| Backup battery | 18mAh for main battery hotswap |
| Charging method | Enclosed power supply, separate car charging adapter, separate cradle |
| Camera |
| Color camera | 3.2 megapixels, auto-focus, LED flash |
| 2D Imager Optics |
| 2D Light source | Aiming laser diode, illumination LEDs |
| 2D Scan method | CMOS area sensor, 900 x 512 pixels, gray scale |
| 2D Scan rate | Up to 80 fps, after auto-focus activation (100 ms after triggering) |
| 2D Reading pitch angle | -50º to 0, 0 to +50º |
| 2D Reading skew angle | -50º to 0, 0 to +50º |
| 2D Reading tilt angle | 360° |
| 2D Min. Resolution at PCS 0.9 | 0.127 mm / 5 mil |
| 2D Min. PCS value | 0.45 |
| 2D Field of view | Horizontal 40º, Vertical 23º |
| 2D Depth of field | at Code 39: 45 - 1000 mm / 1.77 - 39.37 in (0.127 mm / 5 mil) 45 - 110 mm / 1.77 - 4.33 in (0.127 mm / 5 mil), 50 - 260 mm / 1.97 - 10.24 in (0.254 mm / 10 mil), 120 - 1000 mm / 4.72 - 39.37 in (1.0 mm / 39 mil) Depth of field: at QR Code 45 - 65 mm / 1.77 - 2.56 in (0.127 mm / 5 mil), 45 - 250 mm / 1.77 - 9.84 in (0.381mm / 15 mil) |
| Supported Symbologies |
| Barcode (1D) | JAN/UPC/EAN incl. add on, Codabar/NW-7, Code 39, Code 93, Code 128, GS1-128 (EAN-128), GS1 DataBar (RSS), IATA, Industrial 2of5, Interleaved 2of5, ISBN-ISMN-ISSN, Matrix 2of5, MSI/Plessey, S-Code, Telepen, Tri-Optic, UK/Plessey |
| Postal code | Chinese Post, Korean Postal Authority code |
| 2D code | Aztec Code, Aztec Runes, Codablock F, Composite Codes, Data Matrix (ECC200/EC0-140), Maxi Code (mode 2~5), Micro QR Code, MicroPDF417, PDF417, QR code |
| Durability |
| Temperature in operation | -10 to 50 °C / 14 to 122 °F |
| Temperature in storage | -30 to 80 °C / -22 to 176 °F (main battery storage: -20 to 60 °C / -4 to 140) |
| Humidity in operation | up to 95% (non-condensing) |
| Humidity in storage | up to 95% (non-condensing) |
| Drop test | 1.5 m / 5 ft drop onto concrete surface |
| Protection rate | IP65 |
| Regulatory & Safety |
| Product compliance | CE, FCC, PTCRB, GCF, RoHS, CTIA/IEEE1725, IEC 60825-1 Class 2 |
| Case | Black |
| Physical |
| Dimensions (w x h x d) | 151 x 75 x 25 mm |
| Weight body | Ca. 340 g / 12 oz (incl. battery) |